Description
Muscle Car Radiator 38 1/2 X 18 5/16 X 3 1/8
Specifications
Core | 34 x 17 3/8 x 2 1/4 |
DescriptionASC | Built To Perform Northern Radiators Are 100 Aluminum Welded Construction Lighter Than Copper / Brass But Provide Up To 75 More Cooling Capacity Features Include Billet Machined Filler Necks For Better Pressure Control And Automatic Transmission Models Use Our Northern UltraPerformance 7 Plate Transmission Coolers |
DescriptionASM | 19921993 Blazer 19882000 C/K Pickup 19921993 Suburban |
DescriptionDEF | Radiator |
DescriptionDES | Muscle Car Radiator 38 1/2 X 18 5/16 X 3 1/8 |
DescriptionEXT | Northern All Aluminum Muscle Car Radiator |
DescriptionFAB | Lightweight aluminum construction All welded construction No gaskets |
DescriptionINV | Muscle Car Radiator |
DescriptionSHO | Muscle Car Radiator |
HEATER RETURN | 5/8 CAPPED |
height | 270 |
Inlet | 125 |
length | 430 |
LTL | N |
Outlet | 15 |
OVERALL | 38 1/2 x 18 5/16 x 3 1/8 |
RECOMMENDED ELECTRIC FAN SHROUD | Z41036 |
Title | All Aluminum Muscle Car Radiator |
TOC | 7 PLATE ALUMINUM 5/16 INVERTED FLARE |
weight | 286 |
width | 90 |
Reviews
There are no reviews yet.