Description
Skyjacker specifically engineered a progressive variable rate coil spring distinctively a 2stage dual rate long travel coil Spring rate progression is from a first Flex Rate to a second Ride Rate
The first Flex Rate stage delivers a comfortable ride with the ability to ability to flex/expand during full articulation The second Ride Rate stage only engages after compression past the Flex Rate resulting in a smoother ride Includes a Pair of Front and a Pair of Rear Dual Rate Long Travel Coil Springs
Longer Front and Rear Lower Control Arm Links correct caster angle The upper frame mount has pressedin HD OEM style vulcanized rubber bushings and the axle mount has Rock Jocks 21/2 in forged Johnny Joints These Johnny Joints provide over 30 degrees of unrestricted Flex movement in any direction
The highdensity urethane bushings are very durable and the forged housing withstands torsional forces Johnny Joints provides proven quiet shock dampening articulation
Front and Rear Bump Stop Spacers bolt in between the upper frame and OEM bump stops Correct bump keeps the suspension travel safely in check
Front Double Disconnect and Rear Extended Length Sway Bar End Links allow full articulation as the suspension drops full droop These sway bar end links include Skyjacker installed pressedin HD OEM style rubber bushings
A tubular Transfer Case Lowering Kit helps avoid drive shaft vibration by correcting proper driveline angle while retaining as much ground clearance as possible
Designed to reduce the operating angle of the drag link the drop pitman arm brings the drag link back into correct alignment and in line with the track bar
Rear Track Bar Lower Axle Mount Bracket mounts directly to the rear axle housing to correct the track bar angle This recenters the rear axle and creates better handling and a lower roll center Lower roll center means less sidetoside sway
Comes complete with Bushings and HighGrade Mounting Hardware
Features
- 4 Inch Component Box With Dual Rate Long Travel Coil Springs with Lower Flex Links 0306 Jeep Wrangler TJ
- Specifically Engineered Progressive Variable Rate Springs
- Flex StageRide Stage Dual Rate Long Travel Coil Springs
- FrontRear LCA Flex Links with Rock Jocks Johnny Joints
- Flex Links Provide Proven Quiet Dampening Articulation
- Flex Links Correct Caster and Drive Shaft Pinion Angles
- Pitman Arm Brings the Drag Link Back into Correct Alignment
- Bump Stop Spacers Keep Suspension Travel Safely in Check
- Front Double Disconnect Sway Bar End Links Increased Flex
- Extended Length Sway Bar End Links Allow Full Articulation
- Transfer Case Lowering Kit Corrects Proper Driveline Angles
- Track Bar Bracket Centers Axle Under Vehicle Properly
- Durable Components Deliver a Dependable Dynamic System
Specifications
brandlogo | https//wwwasapnetworkorg/sites/default/files/brands/icons/skyjacker20ASAPjpg |
colorl | Black |
DescriptionDES | 4 in Component Box With Dual Rate Long Travel Coil Springs |
DescriptionEXT | 4 in Component Box With Dual Rate Long Travel Coil Springs Lower Flex Links Pitman Arm Transfer Case Lowering Kit Bump Stop Spacers Sway Bar End Links and Rear Track Bar Bracket |
DescriptionFAB | ADX 20 Aluminum Monotube Provides Better Heat Dissipation |
DescriptionFAB | ADX 20 Reacts Quicker To Improve Handling And Stability |
DescriptionFAB | ADX 20 Teflon Banded Piston True Reaction Adds Stability |
DescriptionFAB | Aggressive OffRoad Stance/Gained Ground Clearance With 34s |
DescriptionFAB | Flex Stage/Ride Stage Dual Rate Long Travel Coil Springs |
DescriptionFAB | From Higher Speeds To A Crawl/Skyjacker ADX 20 Works |
DescriptionFAB | IFP Technology Provides Quickest Shock Reaction Time Ever |
DescriptionFAB | Impressive Ride/OnRoad Drivability With OffRoad Flex |
DescriptionFAB | Improved Handling And Increased Suspension Articulation |
DescriptionFAB | LongLasting Spring Life/Enhanced Ride Performance |
DescriptionFAB | Specifically Engineered Progressive Variable Rate Springs |
DescriptionFAB | Yields More Lift In The Front For A More Level Stance |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Skyjacker specifically engineered a progressive variable rate coil spring distinctively a 2stage dual rate long travel coil Spring rate progression is from a first Flex Rate to a second Ride Rate The first Flex Rate stage delivers a comfortable ride with the ability to ability to flex/expand during full articulation The second Ride Rate stage only engages after compression past the Flex Rate resulting in a smoother ride Includes a Pair of Front and a Pair of Rear Dual Rate Long Travel Coil Springs Longer Front and Rear Lower Control Arm Links correct caster angle The upper frame mount has pressedin HD OEM style vulcanized rubber bushings and the axle mount has Rock Jocks 21/2 in forged Johnny Joints These Johnny Joints provide over 30 degrees of unrestricted Flex movement in any direction The highdensity urethane bushings are very durable and the forged housing withstands torsional forces Johnny Joints provides proven quiet shock dampening articulation Front and Rear Bump Stop Spacers bolt in between the upper frame and OEM bump stops Correct bump keeps the suspension travel safely in check Front Double Disconnect and Rear Extended Length Sway Bar End Links allow full articulation as the suspension drops full droop These sway bar end links include Skyjacker installed pressedin HD OEM style rubber bushings A tubular Transfer Case Lowering Kit helps avoid drive shaft vibration by correcting proper driveline angle while retaining as much ground clearance as possible Designed to reduce the operating angle of the drag link the drop pitman arm brings the drag link back into correct alignment and in line with the track bar Rear Track Bar Lower Axle Mount Bracket mounts directly to the rear axle housing to correct the track bar angle This recenters the rear axle and creates better handling and a lower roll center Lower roll center means less sidetoside sway Comes complete with Bushings and HighGrade Mounting Hardware |
DescriptionSHO | 4 in Comp Box |
drive | 4WD |
finishl | Powdercoat |
harmonizedtariffcode | 8708800500 |
height | 120 |
lastupdate | 20230101 104741 |
lastupdate | 20230602 112214 |
length | 470 |
Lift/Drop Height | 4 in |
liftheight | 40 Inch |
LTL | N |
Position | Front/Rear |
prop65warning | CALIFORNIA WARNING Cancer and Reproductive Harm wwwP65Warningscagov |
soldas | Kit |
Universal | No |
vehicletype | Jeep |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | WARNING Cancer andor other Reproductive Harm For more information go to wwwp65warningscagov |
Warranty | Limited Lifetime Warranty |
weight | 1083 |
width | 146 |
Reviews
There are no reviews yet.