Description
The Weiand Street Warrior is designed for use on stock or stroker combinations that feature efficient cylinder heads The latest advances in cam design necessitated the design of a new intake manifold and the Weiand Street Warrior manifolds fill that void They are designed with computational fluid dynamics CFD software for optimized and consistent flow on every single manifold Weiand developed the first ever aluminum intake manifold in 1937 Thirty years later Weiand developed complete blower drives for the GMC 671 supercharger Today Weiand is still at the forefront of intake manifold and blower development as well as high flow water pumps To make more power you have to get more air to your engine Look to Weiand as your power source
Specifications
Barrel | Four |
Construction | Cast |
Cylinder Head Type | Standard |
DescriptionASC | Holley Performance Emission Code 3 This part is legal for sale and use on Uncontrolled NonEmissions Controlled Vehicles and Racing Use Only Vehicles The following vehicles are considered Uncontrolled NonEmissions Controlled Vehicles 1965 and older US manufactured California Certified vehicles/1967 and older US manufactured Federally Certified vehicles/1967 and older Foreign manufactured vehicle The following vehicles are considered Racing Use Only Vehicles Racing Use Only Vehicles are vehicles that are used exclusively for competition and that are not registered and that may never be used on the street WARNING It is against the law to install this part on an Emissions Controlled Vehicle The following vehicles are considered Emissions Controlled Vehicles 1966 and newer US manufactured California Certified vehicles/1968 and newer US manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle |
DescriptionASM | The Weiand Street Warrior is designed fo |
DescriptionDEF | Engine Intake Manifold |
DescriptionDES | Street Warrior Intake Manifold |
DescriptionEXT | Street Warrior Intake Manifold Lower Power Band Idle5500 RPM Low Rise 350 in Front H/450 in Rear Height NonEGR Black Ceramic Coated Finish |
DescriptionFAB | Black Ceramic Coating Provides Aggressive Look To Engine Comprt |
DescriptionFAB | Blk Ceramic Is Heat/Corrosion Resistant For Long Life/Durability |
DescriptionFAB | Height Front 350 in Rear 450 in |
DescriptionFAB | Idle5500 RPM Power Band |
DescriptionFAB | Port Size 184 in Height x 164 in Width |
DescriptionFAB | Precision CNC Machining |
DescriptionINV | MANIFOLDSBC STREET WARRIORBLACK |
DescriptionMKT | The Weiand Street Warrior is designed for use on stock or stroker combinations that feature efficient cylinder heads The latest advances in cam design necessitated the design of a new intake manifold and the Weiand Street Warrior manifolds fill that void They are designed with computational fluid dynamics CFD software for optimized and consistent flow on every single manifold Weiand developed the first ever aluminum intake manifold in 1937 Thirty years later Weiand developed complete blower drives for the GMC 671 supercharger Today Weiand is still at the forefront of intake manifold and blower development as well as high flow water pumps To make more power you have to get more air to your engine Look to Weiand as your power source |
DescriptionSHO | Intake Manifold |
Emission | Without EGR |
Engine Make/Size | Chevy Small Block V8 |
finish | Black |
Front Height | 3500 in |
Fuel System Type | Carb |
height | 71 |
length | 248 |
LTL | N |
Manifold Type | Low Rise |
Number of Carbs | One |
Position | Lower |
Rear Height | 1120 in |
RPM Range | Idle5500 |
Usage | Street/HiPerformance |
WARNING CA Proposition 65 | No |
weight | 1515 |
width | 120 |
Reviews
There are no reviews yet.